<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://joshjenner.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshjenner.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 20:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Westfield Orienteering. Results, Photos and Survey by Stratford City Race</title>
		<link>http://joshjenner.co.uk/2012/04/15/westfield-orienteering-results-photos-and-survey/#comment-187</link>
		<dc:creator><![CDATA[Stratford City Race]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=1341#comment-187</guid>
		<description><![CDATA[[...] photos from me are here, and more photos and the results are on Josh&#8217;s website. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] photos from me are here, and more photos and the results are on Josh&#8217;s website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Westfield Orienteering. Results, Photos and Survey by Urban with a twist! &#171; URBAN ORIENTEERING UK</title>
		<link>http://joshjenner.co.uk/2012/04/15/westfield-orienteering-results-photos-and-survey/#comment-186</link>
		<dc:creator><![CDATA[Urban with a twist! &#171; URBAN ORIENTEERING UK]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=1341#comment-186</guid>
		<description><![CDATA[[...] Urban with a twist! Share this:ShareFacebookTwitterLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Urban with a twist! Share this:ShareFacebookTwitterLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orienteering at Westfield Stratford City 15th April 2012 by Five Level Orienteering &#8211; Stratford City Race</title>
		<link>http://joshjenner.co.uk/2012/03/02/orienteering-at-westfield-stratford-city-15th-april-2012/#comment-160</link>
		<dc:creator><![CDATA[Five Level Orienteering &#8211; Stratford City Race]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=1227#comment-160</guid>
		<description><![CDATA[[...] race is being organised by Josh Jenner, his website has full details and entries are open. I&#8217;m doing the map, which will be a 1:4000 A4 full-colour ISSOM map on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] race is being organised by Josh Jenner, his website has full details and entries are open. I&#8217;m doing the map, which will be a 1:4000 A4 full-colour ISSOM map on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Lidothon &#8211; Sunday 10th July by mark</title>
		<link>http://joshjenner.co.uk/2011/07/18/london-lidothon-sunday-10th-july/#comment-155</link>
		<dc:creator><![CDATA[mark]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=861#comment-155</guid>
		<description><![CDATA[Hey Josh
Your lidothon looked like a pretty full on day - great stuff.

Me and few mates do a similar thing every year to mark the demise of our childhood lido - usually end up in London Fields so that we can replenish our energy at Broadway Mkt afterwards (less than two meals is fronwed upon).

We&#039;re a little less ambitious than you guys were as we only aim to swim 1/4 mile at each venue, but we do &#039;race&#039; between pools - one team by bike and the other on public transport, which tends to raise a few eyebrows in the process.

Currently trying to work out if we have enough interest for our fourth event this summer. 

Have a look at our website if you think you might be interested in joining us - love to involve some new blood.

http://lidothon.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>Hey Josh<br />
Your lidothon looked like a pretty full on day &#8211; great stuff.</p>
<p>Me and few mates do a similar thing every year to mark the demise of our childhood lido &#8211; usually end up in London Fields so that we can replenish our energy at Broadway Mkt afterwards (less than two meals is fronwed upon).</p>
<p>We&#8217;re a little less ambitious than you guys were as we only aim to swim 1/4 mile at each venue, but we do &#8216;race&#8217; between pools &#8211; one team by bike and the other on public transport, which tends to raise a few eyebrows in the process.</p>
<p>Currently trying to work out if we have enough interest for our fourth event this summer. </p>
<p>Have a look at our website if you think you might be interested in joining us &#8211; love to involve some new blood.</p>
<p><a href="http://lidothon.wordpress.com/" rel="nofollow">http://lidothon.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orienteering at Westfield Stratford City 15th April 2012 by Chigwell &#38; Epping Forest Orienteering Club &#124; Charity score event at Westfield Stratford City - Chigwell &#38; Epping Forest Orienteering Club</title>
		<link>http://joshjenner.co.uk/2012/03/02/orienteering-at-westfield-stratford-city-15th-april-2012/#comment-154</link>
		<dc:creator><![CDATA[Chigwell &#38; Epping Forest Orienteering Club &#124; Charity score event at Westfield Stratford City - Chigwell &#38; Epping Forest Orienteering Club]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=1227#comment-154</guid>
		<description><![CDATA[[...] Full event details are available at www.joshjenner.co.uk. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Full event details are available at <a href="http://www.joshjenner.co.uk" rel="nofollow">http://www.joshjenner.co.uk</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orienteering at Westfield Stratford City 15th April 2012 by Chigwell &#38; Epping Forest Orienteering Club &#124; Score Event at Westfield Stratford City - Chigwell &#38; Epping Forest Orienteering Club</title>
		<link>http://joshjenner.co.uk/2012/03/02/orienteering-at-westfield-stratford-city-15th-april-2012/#comment-153</link>
		<dc:creator><![CDATA[Chigwell &#38; Epping Forest Orienteering Club &#124; Score Event at Westfield Stratford City - Chigwell &#38; Epping Forest Orienteering Club]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=1227#comment-153</guid>
		<description><![CDATA[[...] Full event details are available at www.joshjenner.co.uk. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Full event details are available at <a href="http://www.joshjenner.co.uk" rel="nofollow">http://www.joshjenner.co.uk</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OMMG! I have just done a Mountain Marathon! by Chigwell &#38; Epping Forest Orienteering Club &#124; Original Mountain Marathon 2011</title>
		<link>http://joshjenner.co.uk/2011/11/02/ommg-i-have-just-done-a-mountain-marathon/#comment-86</link>
		<dc:creator><![CDATA[Chigwell &#38; Epping Forest Orienteering Club &#124; Original Mountain Marathon 2011]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 14:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=1117#comment-86</guid>
		<description><![CDATA[[...] On the C Course, Josh Jenner and Harold Wyber finished 15th overall out of 109 teams. See Josh&#8217;s report of his experience and some photos on his website. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On the C Course, Josh Jenner and Harold Wyber finished 15th overall out of 109 teams. See Josh&#8217;s report of his experience and some photos on his website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tower Project go Orienteering! by Linda Cairns</title>
		<link>http://joshjenner.co.uk/2011/10/24/the-tower-project-go-orienteering/#comment-69</link>
		<dc:creator><![CDATA[Linda Cairns]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 08:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=1003#comment-69</guid>
		<description><![CDATA[Looks like they had a great time, Josh]]></description>
		<content:encoded><![CDATA[<p>Looks like they had a great time, Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London to Southend cycle &#8211; 17th July by Mini bus hire in Stapleford : Coach Hire in Stapleford</title>
		<link>http://joshjenner.co.uk/2011/07/19/london-to-southend-cycle-17th-july/#comment-41</link>
		<dc:creator><![CDATA[Mini bus hire in Stapleford : Coach Hire in Stapleford]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 03:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=881#comment-41</guid>
		<description><![CDATA[[...] minibusses (7.9 miles)Robert Sauter Exec (8 miles)Hodson Coaches Ltd (9.9 miles)Related articlesLondon to Southend cycle - 17th JulyFour Decades of Aston [...]]]></description>
		<content:encoded><![CDATA[<p>[...] minibusses (7.9 miles)Robert Sauter Exec (8 miles)Hodson Coaches Ltd (9.9 miles)Related articlesLondon to Southend cycle &#8211; 17th JulyFour Decades of Aston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rafting at the Olympic Water Course by Helen Hampton</title>
		<link>http://joshjenner.co.uk/2011/07/20/rafting-at-the-olympic-water-course/#comment-19</link>
		<dc:creator><![CDATA[Helen Hampton]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://joshjenner.co.uk/?p=888#comment-19</guid>
		<description><![CDATA[Well done Helen G., the photos look really professional.  
I think we now have indisputable evidence that &#039;they&#039; jumped!]]></description>
		<content:encoded><![CDATA[<p>Well done Helen G., the photos look really professional.<br />
I think we now have indisputable evidence that &#8216;they&#8217; jumped!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

